Titelangaben
    
    Kronik, Leeor ; Kümmel, Stephan:
Gas-Phase Valence-Electron Photoemission Spectroscopy Using Density Functional Theory.
  
    
     In: Di Valentin, Cristiana ; Botti, Silvana ; Cococcioni, Matteo
     
     
     (Hrsg.):
     First Principles Approaches to Spectroscopic Properties of Complex Materials. -
     Berlin
     : Springer
    , 
     2014
    . - S. 137-191
    
    . - (Topics in Current Chemistry
     ; 347
    )
   
     
   
ISBN 978-3-642-55068-3
    
DOI: https://doi.org/10.1007/128_2013_522
    
     
  
  
Weitere Angaben
| Publikationsform: | Aufsatz in einem Buch | 
|---|---|
| Begutachteter Beitrag: | Ja | 
| Institutionen der Universität: | Fakultäten > Fakultät für Mathematik, Physik und Informatik > Physikalisches Institut > Lehrstuhl Theoretische Physik IV > Lehrstuhl Theoretische Physik IV - Univ.-Prof. Dr. Stephan Kümmel Fakultäten Fakultäten > Fakultät für Mathematik, Physik und Informatik Fakultäten > Fakultät für Mathematik, Physik und Informatik > Physikalisches Institut Fakultäten > Fakultät für Mathematik, Physik und Informatik > Physikalisches Institut > Lehrstuhl Theoretische Physik IV | 
| Titel an der UBT entstanden: | Ja | 
| Themengebiete aus DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik | 
| Eingestellt am: | 14 Jan 2021 14:03 | 
| Letzte Änderung: | 14 Jan 2021 14:03 | 
| URI: | https://eref.uni-bayreuth.de/id/eprint/61643 | 
 
        
 bei Google Scholar
 bei Google Scholar