Title data
Thomas, Christoph ; Mayer, Jens-Christopher ; Meixner, Franz X. ; Foken, Thomas:
Detection of coherent structures in high frequent time series of a monostatic Sodar-Rass system.
2004
Event: 12th International Symposium on Acoustic Remote Sensing
, 11-16 July 2004
, Cambridge, UK.
(Conference item: Conference
,
Paper
)
Further data
| Item Type: | Conference item (Paper) |
|---|---|
| Refereed: | Yes |
| Additional notes: | BAYCEER124190 |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Professor Micrometeorology > Professor Micrometeorology - Univ.-Prof. Dr. Christoph K. Thomas Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Professor Micrometeorology |
| Result of work at the UBT: | No |
| DDC Subjects: | 500 Science |
| Date Deposited: | 22 Apr 2015 12:47 |
| Last Modified: | 16 Jan 2020 08:36 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/11496 |

at Google Scholar