Title data
Stader, Carin:
Neues aus der Chemie der Stannylene und Plumbylene : Eine "Multikern" NMR-Studie.
1988
(
Doctoral thesis,
1988
, Universität Bayreuth, Fakultät für Biologie, Chemie und Geowissenschaften)
Further data
| Item Type: | Doctoral thesis |
|---|---|
| Keywords: | Chemische Synthese; NMR-Spektroskopie; Plumbylene; Stannylene |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Former Professors Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science > 540 Chemistry |
| Date Deposited: | 15 Jan 2016 09:58 |
| Last Modified: | 15 Jan 2016 09:58 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/26144 |

at Google Scholar