Title data
Pester, Christian W. ; Ruppel, Markus ; Schoberth, Heiko G. ; Schmidt, Kristin ; Liedel, Clemens ; van Rijn, Patrick ; Schindler, Kerstin A. ; Hiltl, Stephanie ; Czubak, Thomas ; Mays, Jimmy W. ; Urban, Volker S. ; Böker, Alexander:
Piezoelectric Properties of Non-Polar Block Copolymers.
In: Advanced Materials.
Vol. 23
(2011)
Issue 35
.
- pp. 4047-4052.
ISSN 1521-4095
DOI: https://doi.org/10.1002/adma.201102192
Abstract in another language
Piezoelectric properties in non-polar block copolymers are a novelty in the field of electroactive polymers. The piezoelectric susceptibility of poly(styrene-b-isoprene) block copolymer lamellae is found to be up to an order of magnitude higher when compared to classic piezoelectric materials. The electroactive response increases with temperature and is found to be strongest in the disordered phase.
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Keywords: | block copolymers; electric fields; electroactivity; piezoelectricity; thermodynamics |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Chair Physical Chemistry II Research Institutions > Collaborative Research Centers, Research Unit > SFB 481 Komplexe Makromolekül- und Hybridsysteme in inneren und äußeren Feldern Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry Research Institutions Research Institutions > Collaborative Research Centers, Research Unit |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science > 530 Physics 500 Science > 540 Chemistry |
| Date Deposited: | 14 Mar 2016 08:02 |
| Last Modified: | 30 May 2022 13:30 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/31708 |

at Google Scholar