Title data
Weiß, Morten ; Waitz, Stefanie ; Ellinghaus, Rüdiger ; Weller, Tobias ; Marschall, Roland:
Highly mesoporous CsTaWO₆ via hard-templating for photocatalytic hydrogen production.
In: RSC Advances.
Vol. 6
(2016)
Issue 82
.
- pp. 79037-79042.
ISSN 2046-2069
DOI: https://doi.org/10.1039/c6ra16016f
Project information
| Project financing: |
Deutsche Forschungsgemeinschaft |
|---|
Abstract in another language
The quaternary photocatalyst CsTaWO6 was for the first time prepared with a high surface area of 115 m2 g-1 via a hard-templating approach. The highly crystalline and phase-pure material was applied in photocatalytic hydrogen production experiments to demonstrate the influence of porosity, surface area and crystallinity on charge carrier transfer.
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Chair Physical Chemistry III - Sustainable Materials for Solar Energy Conversion > Chair Physical Chemistry III - Sustainable Materials for Solar Energy Conversion - Univ.-Prof. Dr. Roland Marschall Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Chair Physical Chemistry III - Sustainable Materials for Solar Energy Conversion |
| Result of work at the UBT: | No |
| DDC Subjects: | 500 Science > 540 Chemistry |
| Date Deposited: | 05 Sep 2018 08:23 |
| Last Modified: | 21 Jan 2025 09:35 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/45719 |

at Google Scholar