Title data
Ramakrishnan, Sitaram ; Kotla, Surya Rohith ; Pi, Hanqi ; Maity, Bishal Baran ; Chen, Jia ; Bao, Jin-Ke ; Guo, Zhaopeng ; Kado, Masaki ; Agarwal, Harshit ; Eisele, Claudio ; Nohara, Minoru ; Noohinejad, Leila ; Weng, Hongming ; Ramakrishnan, Srinivasan ; Thamizhavel, Arumugam ; van Smaalen, Sander:
Noncentrosymmetric, transverse structural modulation in SrAl₄, and elucidation of its origin in the BaAl₄ family of compounds.
In: Physical Review Research.
Vol. 6
(2024)
.
- 023277.
ISSN 2643-1564
DOI: https://doi.org/10.1103/PhysRevResearch.6.023277
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information Aperiodische Kristalle: Struktur, Dynamik und elektronische Eigenschaften 406658237 |
|---|---|
| Project financing: |
Deutsche Forschungsgemeinschaft |
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Institutions of the University: | Faculties > Faculty of Mathematics, Physics und Computer Science > Group Material Sciences > Chair Crystallography Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Physics > Former Professors > Chair Crystallography - Univ.-Prof. Dr. Sander van Smaalen Faculties Faculties > Faculty of Mathematics, Physics und Computer Science Faculties > Faculty of Mathematics, Physics und Computer Science > Group Material Sciences Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Physics Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Physics > Former Professors |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science > 530 Physics |
| Date Deposited: | 20 Sep 2024 07:13 |
| Last Modified: | 16 Oct 2025 07:39 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/90445 |

at Google Scholar