Titelangaben
Arguedas-Leiva, José-Agustín ; Słomka, Jonasz ; Lalescu, Cristian ; Stocker, Roman ; Wilczek, Michael:
Elongation enhances encounter rates between phytoplankton in turbulence.
In: Proceedings of the National Academy of Sciences of the United States of America.
Bd. 119
(2022)
Heft 32
.
- e2203191119.
ISSN 1091-6490
DOI: https://doi.org/10.1073/pnas.2203191119
Weitere Angaben
| Publikationsform: | Artikel in einer Zeitschrift |
|---|---|
| Begutachteter Beitrag: | Ja |
| Institutionen der Universität: | Fakultäten Fakultäten > Fakultät für Mathematik, Physik und Informatik Fakultäten > Fakultät für Mathematik, Physik und Informatik > Physikalisches Institut Fakultäten > Fakultät für Mathematik, Physik und Informatik > Physikalisches Institut > Lehrstuhl Theoretische Physik I > Lehrstuhl für Theoretische Physik I - Univ.-Prof. Dr. Michael Wilczek Profilfelder > Advanced Fields > Nichtlineare Dynamik Fakultäten > Fakultät für Mathematik, Physik und Informatik > Physikalisches Institut > Lehrstuhl Theoretische Physik I Profilfelder Profilfelder > Advanced Fields |
| Titel an der UBT entstanden: | Ja |
| Themengebiete aus DDC: | 500 Naturwissenschaften und Mathematik > 500 Naturwissenschaften 500 Naturwissenschaften und Mathematik > 530 Physik |
| Eingestellt am: | 14 Nov 2022 08:40 |
| Letzte Änderung: | 06 Feb 2024 14:39 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/72754 |

bei Google Scholar