Title data
Kießling, Miriam ; Kurz, Sascha ; Rambau, Jörg:
An exact column-generation approach for the lot-type design problem.
Bayreuth
,
2012
. - 15 p.

There is a more recent version of this item available.
Related URLs
Abstract in another language
We consider a fashion discounter distributing its many branches with integral multiples from a set of available lot-types. For the problem of approximating the branch and size dependent demand using those lots we propose a tailored exact column generation approach assisted by fast algorithms for intrinsic subproblems, which turns out to be very efficient on our real-world instances.
Further data
| Item Type: | Preprint, postprint |
|---|---|
| Keywords: | Spaltengenerierungsverfahren; P-Median-Modell; Standortproblem |
| Institutions of the University: | Faculties Faculties > Faculty of Mathematics, Physics und Computer Science Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Mathematics Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Mathematics > Chair Mathematical Economics Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Mathematics > Chair Mathematical Economics > Chair Mathematical Economics - Univ.-Prof. Dr. Jörg Rambau Research Institutions Research Institutions > Central research institutes Research Institutions > Central research institutes > Bayreuth Research Center for Modeling and Simulation - MODUS |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science > 510 Mathematics |
| Date Deposited: | 26 Jun 2014 09:25 |
| Last Modified: | 13 Mar 2019 10:35 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/1101 |
Available Versions of this Item
- An exact column-generation approach for the lot-type design problem. (deposited 26 Jun 2014 09:25) [Currently Displayed]

at Google Scholar