Title data
Barthel, Paul ; Thüns, Sabine ; Shunthirasingham, Chubashini ; Westgate, John N. ; Wania, Frank ; Radke, Michael:
Application of XAD-resin based passive air samplers to assess local (roadside) and regional patterns of persistent organic pollutants.
In: Environmental Pollution.
Vol. 166
(2012)
.
- pp. 218-225.
ISSN 1873-6424
DOI: https://doi.org/10.1016/j.envpol.2012.03.026
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Additional notes: | BAYCEER106007 |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Chair Hydrology Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Chair Hydrology > Chair Hydrology - Univ.-Prof. Dr. Stefan Peiffer Research Institutions > Research Centres > Bayreuth Center of Ecology and Environmental Research- BayCEER Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Research Institutions Research Institutions > Research Centres |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science |
| Date Deposited: | 12 May 2015 06:11 |
| Last Modified: | 16 Jan 2018 12:35 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/13356 |

at Google Scholar