Title data
Randlkofer, Barbara ; Jordan, Florian ; Mitesser, Oliver ; Meiners, Torsten ; Obermaier, Elisabeth:
Effect of vegetation density, height and connectivity on the oviposition pattern of the leaf beetle Galeruca tanaceti.
In: Entomologia Experimentalis et Applicata.
Vol. 132
(2009)
Issue 2
.
- pp. 134-146.
ISSN 1570-7458
DOI: https://doi.org/10.1111/j.1570-7458.2009.00872.x
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Additional notes: | BAYCEER117307 |
| Institutions of the University: | Research Institutions > Research Centres > Bayreuth Center of Ecology and Environmental Research- BayCEER Service Facilities > Ökologisch-Botanischer Garten Research Institutions Research Institutions > Research Centres Service Facilities |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science |
| Date Deposited: | 14 Jul 2015 06:21 |
| Last Modified: | 14 Jul 2015 06:21 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/16310 |

at Google Scholar