Title data
Balogun, Ahmed Adedoyin ; Jegede, Oluwagbemiga O. ; Foken, Thomas ; Olaleye, J. O.:
Estimation of sensible and latent heat fluxes over bare soil using bowen ratio energy balance method at a humid tropical site.
In: Journal of the African Meteorological Society.
Vol. 5
(2002)
Issue 1
.
- pp. 63-71.
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | No |
| Additional notes: | BAYCEER14384 |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Professor Micrometeorology Research Institutions > Research Centres > Bayreuth Center of Ecology and Environmental Research- BayCEER Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Research Institutions Research Institutions > Research Centres |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science |
| Date Deposited: | 24 Sep 2015 09:38 |
| Last Modified: | 24 Sep 2015 09:38 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/19593 |

at Google Scholar