Title data
Foken, Thomas:
Die scheinbar ungeschlossene Energiebilanz am Erdboden - eine Herausforderung an die Experimentelle Meteorologie.
In: Sitzungsberichte der Leibniz-Sozietät.
Vol. 24
(1998)
.
- pp. 131-150.
ISSN 0947-5850
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | No |
| Additional notes: | BAYCEER18305 |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Professor Micrometeorology Research Institutions > Research Centres > Bayreuth Center of Ecology and Environmental Research- BayCEER Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Research Institutions Research Institutions > Research Centres |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science |
| Date Deposited: | 24 Sep 2015 09:38 |
| Last Modified: | 24 Sep 2015 09:38 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/19727 |

at Google Scholar