Title data
Kelliher, Francis M. ; Leuning, Ray ; Raupach, Michael ; Schulze, Ernst-Detlef:
Maximum conductances for evaporation from global vegetation types.
In: Agricultural and Forest Meteorology.
Vol. 73
(1995)
Issue 1-2
.
- pp. 1-16.
ISSN 0168-1923
DOI: https://doi.org/10.1016/0168-1923(94)02178-M
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Additional notes: | BAYCEER6907 |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology Research Institutions > Research Centres > Bayreuth Center of Ecology and Environmental Research- BayCEER Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Research Institutions Research Institutions > Research Centres |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science |
| Date Deposited: | 01 Dec 2015 07:30 |
| Last Modified: | 01 Dec 2015 07:30 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/23467 |

at Google Scholar