Title data
Fiedler, Konrad ; Hölldobler, Bert:
Ants andPolyommatus icarus immatures (Lycaenidae) - sex-related developmental benefits and costs of ant attendance.
In: Oecologia.
Vol. 91
(1992)
Issue 4
.
- pp. 468-473.
ISSN 1432-1939
DOI: https://doi.org/10.1007/BF00650318
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Additional notes: | BAYCEER17619 |
| Institutions of the University: | Research Institutions > Research Centres > Bayreuth Center of Ecology and Environmental Research- BayCEER Research Institutions Research Institutions > Research Centres |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science |
| Date Deposited: | 12 Feb 2016 07:15 |
| Last Modified: | 12 Feb 2016 07:15 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/30727 |

at Google Scholar