Title data
Taumann, Michael ; Schott, Benjamin ; Günther, Clemens ; Danzer, Michael A.:
Techno-economic modeling of used electric vehicle batteries to estimate the residual value for second life applications.
2014
Event: Kraftwerk Batterie
, 25.-26.3.2014
, Münster, Deutschland.
(Conference item: Conference
,
Poster
)
Further data
| Item Type: | Conference item (Poster) |
|---|---|
| Refereed: | Yes |
| Institutions of the University: | Faculties > Faculty of Engineering Science > Chair Electrical Energy Systems > Chair Electrical Energy Systems - Univ.-Prof. Dr.-Ing. Michael Danzer Research Institutions > Research Units > Zentrum für Energietechnik - ZET Faculties Faculties > Faculty of Engineering Science Faculties > Faculty of Engineering Science > Chair Electrical Energy Systems Research Institutions Research Institutions > Research Units |
| Result of work at the UBT: | No |
| DDC Subjects: | 600 Technology, medicine, applied sciences > 620 Engineering |
| Date Deposited: | 13 Oct 2016 11:32 |
| Last Modified: | 28 Nov 2025 06:58 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/34885 |

at Google Scholar