Title data
Wronna, Martin ; Baptista, Maria Ana ; Götz, Joachim:
On the construction and use of a Paleo-DEM to reproduce tsunami inundation in a historical urban environment - the case of the 1755 Lisbon tsunami in Cascais.
In: Geomatics, Natural Hazards and Risk.
Vol. 8
(2017)
Issue 2
.
- pp. 841-862.
ISSN 1947-5713
DOI: https://doi.org/10.1080/19475705.2016.1271832
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Keywords: | Antique maps; Historical accounts; Paleo-DEM reconstruction; Tsunami hazard assessment |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Chair Geomorphology Faculties |
| Result of work at the UBT: | No |
| DDC Subjects: | 500 Science > 550 Earth sciences, geology 900 History and geography > 910 Geography, travel |
| Date Deposited: | 03 Apr 2019 12:18 |
| Last Modified: | 03 Apr 2019 12:18 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/48543 |

at Google Scholar