Title data
Couvy, Hélène ; Frost, Daniel J. ; Heidelbach, Florian ; Nyilas, Krisztián ; Ungár, Tamá ; Mackwell, Stephen ; Cordier, Patrick:
Shear deformation experiments of forsterite at 11 GPa - 1400C in the multianvil apparatus.
In: European Journal of Mineralogy.
Vol. 16
(2004)
Issue 6
.
- pp. 877-889.
ISSN 1617-4011
DOI: https://doi.org/10.1127/0935-1221/2004/0016-0877
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Institutions of the University: | Research Institutions > Research Centres > Bavarian Research Institute of Experimental Geochemistry and Geophysics - BGI Research Institutions Research Institutions > Research Centres |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science > 550 Earth sciences, geology |
| Date Deposited: | 03 Nov 2020 08:28 |
| Last Modified: | 03 Nov 2020 08:28 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/58864 |

at Google Scholar