Title data
Börner, Jan ; Higgins, Steven I. ; Scheiter, Simon ; Kantelhardt, Jochen:
Approximating Optimal Numerical Solutions to Bio-economic Systems : How Useful is Simulation-optimization?
In: Quarterly Journal of International Agriculture.
Vol. 52
(2013)
Issue 3
.
- pp. 179-198.
ISSN 0049-8599
DOI: https://doi.org/10.22004/ag.econ.173645
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Keywords: | Renewable natural resource managemnet; Rangeland; Optimal control; Complex systems |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology > Chair Plant Ecology > Chair Plant Ecology - Univ.-Prof. Dr. Steven Ian Higgins Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology > Chair Plant Ecology |
| Result of work at the UBT: | No |
| DDC Subjects: | 500 Science > 570 Life sciences, biology 500 Science > 580 Plants (Botany) |
| Date Deposited: | 02 Feb 2021 08:07 |
| Last Modified: | 02 Feb 2021 08:09 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/62467 |

at Google Scholar