Title data
Croze, Virginie ; Ettingshausen, Frank ; Melke, Julia ; Söhn, Matthias ; Stuermer, Dominic ; Roth, Christina:
The use of in situ X-ray absorption spectroscopy in applied fuel cell research.
In: Journal of Applied Electrochemistry.
Vol. 40
(2010)
Issue 5
.
- pp. 877-883.
ISSN 1572-8838
DOI: https://doi.org/10.1007/s10800-009-9919-x
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Institutions of the University: | Faculties > Faculty of Engineering Science > Chair Electrochemical Process Engineering > Chair Electrochemical Process Engineering - Univ.-Prof. Dr. Christina Roth Faculties Faculties > Faculty of Engineering Science Faculties > Faculty of Engineering Science > Chair Electrochemical Process Engineering |
| Result of work at the UBT: | No |
| DDC Subjects: | 500 Science > 540 Chemistry 600 Technology, medicine, applied sciences > 620 Engineering |
| Date Deposited: | 29 Apr 2021 08:25 |
| Last Modified: | 29 Jun 2022 09:06 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/65015 |

at Google Scholar