Title data
Timm, Jana ; Marschall, Roland:
Organosilica Nanoparticles with Ordered Trimodal Porosity and Selectively Functionalized Mesopores.
In: Chemie Ingenieur Technik.
Vol. 94
(2022)
Issue 1-2
.
- pp. 101-110.
ISSN 1522-2640
DOI: https://doi.org/10.1002/cite.202100069
Project information
| Project financing: |
Andere Max-Buchner-Research Foundation |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Keywords: | Hybrid materials; Mesoporous materials; Surface characteristics; Surface modification |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Chair Physical Chemistry III Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Chair Physical Chemistry III > Chair Physical Chemistry III - Univ.-Prof. Dr. Roland Marschall Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science > 540 Chemistry |
| Date Deposited: | 31 Jan 2022 09:32 |
| Last Modified: | 11 Apr 2022 08:26 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/68537 |

at Google Scholar