Title data
Arigo, Danielle ; König, Laura M.:
Examining reactivity to the measurement of physical activity and sedentary behavior among women in midlife with elevated risk for cardiovascular disease.
In: Psychology & Health.
Vol. 39
(2024)
Issue 3
.
- pp. 319-335.
ISSN 1476-8321
DOI: https://doi.org/10.1080/08870446.2022.2055024
Project information
| Project title: |
Project's official title Project's id Reducing Measurement Reactivity in Physical Activity Research No information |
|---|---|
| Project financing: |
University of Bayreuth Centre of International Excellence "Alexander von Humboldt" National Heart, Lung, and Blood Institute |
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Institutions of the University: | Faculties > Faculty of Life Sciences: Food, Nutrition and Health Faculties > Faculty of Life Sciences: Food, Nutrition and Health > Chair Public-Health Nutrition Faculties > Faculty of Life Sciences: Food, Nutrition and Health > Ehemalige ProfessorInnen > Junior Professor Public Health Nutrition - Juniorprof. Dr. Laura Maria König Faculties Faculties > Faculty of Life Sciences: Food, Nutrition and Health > Ehemalige ProfessorInnen |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 100 Philosophy and psychology > 150 Psychology 600 Technology, medicine, applied sciences > 610 Medicine and health |
| Date Deposited: | 13 Apr 2022 05:52 |
| Last Modified: | 15 Aug 2025 13:23 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/69173 |

at Google Scholar