Title data
Larch, Mario ; Shikher, Serge ; Syropoulos, Constantinos ; Yotov, Yoto V.:
Quantifying the impact of economic sanctions on international trade in the energy and mining sectors.
In: Economic Inquiry.
Vol. 60
(2022)
Issue 3
.
- pp. 1038-1063.
ISSN 1465-7295
DOI: https://doi.org/10.1111/ecin.13077
Abstract in another language
We study the impact of economic sanctions on international trade in the mining sector. We demonstrate that the gravity equation is well-suited to model bilateral trade costs in mining and find that sanctions have been effective in impeding mining trade. Complete trade sanctions have reduced mining trade by about 44% on average. We also document significant heterogeneity in the sanctions effects on mining trade across industries, sanction episodes/cases, depending on the sanctioning and sanctioned countries, the type of sanctions, and the direction of trade. We take a close look at the impact of recent sanctions on Iran and Russia.
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Keywords: | mining; oil; sanctions; structural gravity; trade effects |
| Subject classification: | JEL: F1, F13, F14, F5, F51, H5, N4 |
| Institutions of the University: | Faculties > Faculty of Law, Business and Economics Faculties > Faculty of Law, Business and Economics > Department of Economics Faculties > Faculty of Law, Business and Economics > Department of Economics > Chair Economics VI: Empirical Economic Research Faculties > Faculty of Law, Business and Economics > Department of Economics > Chair Economics VI: Empirical Economic Research > Chair Economics VI: Empirical Economic Research - Univ.-Prof. Dr. Mario Larch Faculties |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 300 Social sciences > 330 Economics |
| Date Deposited: | 02 Jun 2022 06:43 |
| Last Modified: | 23 Oct 2023 06:54 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/69899 |

at Google Scholar