Title data
Bachmann, Patrick ; Ahmed, Saeed ; Bajcinca, Naim:
Lyapunov characterization of input-to-state stability for a class of impulsive systems.
In: IEEE Transactions on Automatic Control.
Vol. 69
(2024)
Issue 10
.
- pp. 6996-7003.
ISSN 1558-2523
DOI: https://doi.org/10.1109/tac.2024.3392636
| Review: |
Project information
| Project financing: |
Bundesministerium für Bildung und Forschung Rheinland-Pfälzische Technische Universität Kaiserlautern-Landau |
|---|
Abstract in another language
We prove that the existence of an input-to-state stability (ISS)-Lyapunov function is a necessary and sufficient condition for the input-to-state stability of a class of impulsive systems over Banach spaces. A key feature of our work is that it employs time-varying ISS-Lyapunov functions as opposed to candidate ISS-Lyapunov functions, which also makes it possible to conclude ISS of impulsive systems with unstable continuous and discrete dynamics.
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Keywords: | input-to-state stability (ISS)-Lyapunov function; impulsive systems; infinite-dimensional systems; input-to-state stability (ISS) |
| Subject classification: | Mathematics Subject Classification Code: 93D25 (34A37 34D20 34G20 93C25 93-XX) |
| Institutions of the University: | Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Mathematics > Chair Mathematics V (Applied Mathematics) Profile Fields > Advanced Fields > Nonlinear Dynamics Faculties Faculties > Faculty of Mathematics, Physics und Computer Science Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Mathematics Profile Fields Profile Fields > Advanced Fields |
| Result of work at the UBT: | No |
| DDC Subjects: | 500 Science > 510 Mathematics |
| Date Deposited: | 06 Mar 2025 12:08 |
| Last Modified: | 08 Sep 2025 11:52 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/92669 |

at Google Scholar