Title data
Schauer, Bastian ; Henneberg, Benjamin ; Obermaier, Elisabeth ; Feldhaar, Heike:
Tree hollow parameters and their effects on saproxylic arthropod diversity : A multi-taxon approach.
In: Insect Conservation and Diversity.
Vol. 18
(2025)
.
- pp. 580-592.
ISSN 1752-458X
DOI: https://doi.org/10.1111/icad.12825
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|---|
| Project financing: |
Bayerische Forstverwaltung |
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Keywords: | Saproxylic diptera; temperate forest; arachnida; collembola; hymenoptera; lepidoptera; metabarcoding |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology > Professor Animal Population Ecology > Professor Animal Population Ecology - Univ.-Prof. Dr. Heike Feldhaar Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Service Facilities > Ökologisch-Botanischer Garten |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science > 500 Natural sciences 500 Science > 570 Life sciences, biology 500 Science > 580 Plants (Botany) |
| Date Deposited: | 12 Aug 2025 05:45 |
| Last Modified: | 12 Aug 2025 05:45 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/94459 |

at Google Scholar