Title data
Pesch, Hans Josef:
Optimal control of dynamical systems governed by partial differential equations : A perspective from real-life applications.
In:
Troch, Inge ; Breitenecker, Felix (Hrsg.): 7th Vienna International Conference on Mathematical Modelling (MATHMOD 2012). -
Wien
: International Federation of Automatic Control
,
2012
. - pp. 1-12
. - (Mathematical Modelling
; 7,1
)
ISBN 978-3-902823-23-6
DOI: https://doi.org/10.3182/20120215-3-AT-3016.00003
Related URLs
Project information
| Project title: |
Project's official title Project's id Optimierte Prozessführung von Brennstoffzellen-Systemen mit Methoden der Nichtlinearen Dynamik No information |
|---|---|
| Project financing: |
Bundesministerium für Bildung und Forschung |
Further data
| Item Type: | Article in a book |
|---|---|
| Refereed: | Yes |
| Institutions of the University: | Faculties Faculties > Faculty of Mathematics, Physics und Computer Science Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Mathematics Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Mathematics > Chair Scientific Computing Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Mathematics > Former Professors > Chair Mathematics in Engineering Sciences - Univ.-Prof. Dr. Hans-Josef Pesch Profile Fields Profile Fields > Advanced Fields Profile Fields > Advanced Fields > Nonlinear Dynamics Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Mathematics > Former Professors |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science > 510 Mathematics |
| Date Deposited: | 25 Nov 2014 07:52 |
| Last Modified: | 19 Apr 2018 02:48 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/3510 |

at Google Scholar