Title data
Awad, Yasser Mahmoud ; Pausch, Johanna ; Ok, Yong Sik ; Kuzyakov, Yakov:
Interactive effects of biochar and polyacrylamide on decomposition of maize rhizodeposits: implications from ¹⁴C labeling and microbial metabolic quotient.
In: Journal of Soils and Sediments.
Vol. 17
(2017)
.
- pp. 621-631.
ISSN 1439-0108
DOI: https://doi.org/10.1007/s11368-016-1576-1
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Additional notes: | BAYCEER140955 |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Professor Agroecology > Professor Agroecology - Juniorprof. Dr. Johanna Pausch Research Institutions Research Institutions > Central research institutes Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Professor Agroecology |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 500 Science |
| Date Deposited: | 04 Jan 2018 08:03 |
| Last Modified: | 16 Oct 2023 12:35 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/41141 |

at Google Scholar