Title data
Senn, Katja ; Rahm, A.-K. ; Scherer, D. ; Zitron, E. ; Schultz, J. H. ; Katus, A. H.:
Quality of life in patients with ICDs : a qualitative study in cardiologic health service research.
2019
Event: 85. Jahrestagung der Deutschen Gesellschaft für Kardiologie – Herz- und Kreislaufforschung e.V.
, 24.-27.04.2019
, Mannheim.
(Conference item: Conference
,
Speech
)
Further data
| Item Type: | Conference item (Speech) |
|---|---|
| Refereed: | Yes |
| Institutions of the University: | Faculties > Faculty of Law, Business and Economics > Chair Healthcare Management and Research > Chair Healthcare Management and Research - Univ.-Prof. Dr. Klaus Nagels Faculties Faculties > Faculty of Law, Business and Economics Faculties > Faculty of Law, Business and Economics > Chair Healthcare Management and Research |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 300 Social sciences > 300 Social sciences, sociology and anthropology 300 Social sciences > 330 Economics 600 Technology, medicine, applied sciences > 600 Technology 600 Technology, medicine, applied sciences > 610 Medicine and health |
| Date Deposited: | 07 Apr 2020 06:56 |
| Last Modified: | 09 Dec 2021 11:24 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/54853 |

at Google Scholar