Title data
Kormann, Andreas ; Mohr, Johannes ; Tremmel, Stephan:
Analyse des Automatisierungspotentials in der Produktentwicklung mittels Python.
2023
Event: 21. Gemeinsames Kolloquium Konstruktionstechnik 2023
, 21.-22.09.2023
, Rostock.
(Conference item: Conference
,
Speech
)
Further data
| Item Type: | Conference item (Speech) |
|---|---|
| Refereed: | No |
| Institutions of the University: | Faculties > Faculty of Engineering Science > Chair Engineering Design and CAD > Chair Engineering Design and CAD - Univ.-Prof. Dr.-Ing Stephan Tremmel |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 600 Technology, medicine, applied sciences > 620 Engineering |
| Date Deposited: | 24 Oct 2023 07:09 |
| Last Modified: | 24 Oct 2023 07:09 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/87359 |

at Google Scholar