Title data
Senn, Katja:
Understanding complex care situations of neuromuscular diseases : patient-reported outcome measures, cost-of illness and status quo of telemedicine.
Bayreuth
,
2023
. - 216 p.
(
Doctoral thesis,
2023, Universität Bayreuth)
Further data
| Item Type: | Doctoral thesis |
|---|---|
| Institutions of the University: | Faculties Faculties > Faculty of Law, Business and Economics > Chair Healthcare Management and Research > Chair Healthcare Management and Research - Univ.-Prof. Dr. Klaus Nagels Faculties > Faculty of Law, Business and Economics Faculties > Faculty of Law, Business and Economics > Chair Healthcare Management and Research |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 300 Social sciences > 330 Economics 600 Technology, medicine, applied sciences > 610 Medicine and health |
| Date Deposited: | 14 Dec 2023 10:23 |
| Last Modified: | 12 Jan 2024 13:28 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/88042 |

at Google Scholar