Title data
Müller, Verena ; Bernhard, Rebecca ; Wegener, Jennifer ; Pfeiffer, Jürgen ; Rössler, Stefan ; Scurtu, Rares-George ; Memm, Michaela ; Danzer, Michael A. ; Wohlfahrt-Mehrens, Margret:
Evaluation of Scalable Porous Si‐Rich Si/C Composites with Low Volume Expansion in Coin Cells to Prismatic Cell Formats.
In: Energy Technology.
Vol. 8
(2020)
Issue 7
.
- 2000217.
ISSN 2194-4296
DOI: https://doi.org/10.1002/ente.202000217
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Institutions of the University: | Faculties Faculties > Faculty of Engineering Science Faculties > Faculty of Engineering Science > Chair Electrical Energy Systems Faculties > Faculty of Engineering Science > Chair Electrical Energy Systems > Chair Electrical Energy Systems - Univ.-Prof. Dr.-Ing. Michael Danzer Research Institutions Research Institutions > Central research institutes > Bayerisches Zentrum für Batterietechnik - BayBatt Research Institutions > Research Units Research Institutions > Research Units > Zentrum für Energietechnik - ZET Research Institutions > Central research institutes |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 600 Technology, medicine, applied sciences > 620 Engineering |
| Date Deposited: | 03 Jul 2020 06:09 |
| Last Modified: | 28 Nov 2025 06:58 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/55680 |

at Google Scholar