Title data
Stoppok, Manfred:
Growing energy consumption with increasing well-being? Household energy consumption in Kenya, Spain, and Germany.
In: Spektrum : The Science Magazine of the University of Bayreuth.
Vol. 15
(2019)
Issue 2
.
- pp. 54-57.
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | No |
| Institutions of the University: | Faculties > Faculty of Cultural Studies Faculties > Faculty of Cultural Studies > Chair Social Anthropology Faculties > Faculty of Cultural Studies > Chair Social Anthropology > Chair Social Anthropology - Univ.-Prof. Dr. Erdmute Alber Faculties > Faculty of Engineering Science Faculties > Faculty of Engineering Science > Chair Chemical Engineering > Chair Chemical Engineering - Univ.-Prof. Dr.-Ing. Andreas Jess Faculties > Faculty of Engineering Science > Chair Process Biotechnology > Chair Process Biotechnology - Univ.-Prof. Dr. Ruth Freitag Graduate Schools > BIGSAS |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 300 Social sciences > 300 Social sciences, sociology and anthropology 600 Technology, medicine, applied sciences > 600 Technology |
| Date Deposited: | 30 Aug 2023 06:13 |
| Last Modified: | 30 Aug 2023 06:13 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/86702 |

at Google Scholar