Title data
Siva Dev, Rabin ; Mertin, Gerrit Karl ; Oldenburger, Marc ; Moos, Ralf ; Schmidt, Jan Philipp:
Mastering Microstructure : Better Characterisation of Electrode Porosity for Higher Accuracy of Physics-Based Cell Models.
2025
Event: 15th International Advanced Automotive Battery Conference AABC Europe
, 23.-26.6.2025
, Mainz, Germany.
(Conference item: Conference
,
Poster
)
Abstract in another language
Physics based cell models have gained great significance in recent times due to their ability to predict performance and the limiting processes within a cell under different conditions. However, their accuracy is crucially dependent on the quality of their parameterization. This research focuses on the microstructure parameters of a P2D model, especially the porosity, and critically examines how it can be determined. A novel method is suggested that is fast, cheap and easy. This method also opens the door to studying the microstructure of electrodes that are formed and aged.
Further data
| Item Type: | Conference item (Poster) |
|---|---|
| Refereed: | Yes |
| Institutions of the University: | Faculties > Faculty of Engineering Science Faculties > Faculty of Engineering Science > Chair Functional Materials > Chair Functional Materials - Univ.-Prof. Dr.-Ing. Ralf Moos Faculties > Faculty of Engineering Science > Chair Systems Engineering for Electrical Energy Storage > Chair Systems Engineering for Electrical Energy Storage - Univ.-Prof. Dr. Jan Philipp Schmidt Profile Fields > Advanced Fields > Advanced Materials Research Institutions > Central research institutes > Bayreuth Center for Material Science and Engineering - BayMAT Research Institutions > Central research institutes > Bayerisches Zentrum für Batterietechnik - BayBatt |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 600 Technology, medicine, applied sciences > 620 Engineering |
| Date Deposited: | 11 Aug 2025 08:03 |
| Last Modified: | 11 Aug 2025 08:03 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/94450 |

at Google Scholar