Title data
Klinger, Carmen ; Okanmelu, Elochukwu C. ; Delobelle, Peter ; Theurich, Melissa A. ; Rincón Camargo, Daniela ; Gedrich, Kurt ; Holliday, Nicole ; Rehfuess, Eva A. ; Alaba, Olufunke ; Mchiza, Zandile ; Lambert, Estelle V. ; Vandevijvere, Stefanie ; Vanderlee, Lana ; Sacks, Gary ; von Philipsborn, Peter:
Tool for assessing food industry commitments and practices to address the double burden of malnutrition : a Delphi study.
In: Globalization and Health.
Vol. 22
(2026)
.
- 14.
ISSN 1744-8603
DOI: https://doi.org/10.1186/s12992-025-01175-8
Further data
| Item Type: | Article in a journal |
|---|---|
| Refereed: | Yes |
| Institutions of the University: | Faculties > Faculty of Life Sciences: Food, Nutrition and Health > Chair Public-Health Nutrition > Chair Public-Health Nutrition - Univ.-Prof. Dr. Peter von Philipsborn Faculties Faculties > Faculty of Life Sciences: Food, Nutrition and Health Faculties > Faculty of Life Sciences: Food, Nutrition and Health > Chair Public-Health Nutrition |
| Result of work at the UBT: | Yes |
| DDC Subjects: | 600 Technology, medicine, applied sciences > 610 Medicine and health |
| Date Deposited: | 07 Jan 2026 11:08 |
| Last Modified: | 04 Feb 2026 11:42 |
| URI: | https://eref.uni-bayreuth.de/id/eprint/95541 |

at Google Scholar